<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaida Patel, Realtor ----- Blog Website</title>
	<atom:link href="http://zaidapatel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaidapatel.com</link>
	<description>DRE # 01426152 ------  Viking Realty</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama Housing Plan</title>
		<link>http://zaidapatel.com/2010/03/11/obama-housing-plan/</link>
		<comments>http://zaidapatel.com/2010/03/11/obama-housing-plan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:21:56 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=133</guid>
		<description><![CDATA[The New York Times 
 
Program will pay homeowners to sell at a loss
In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave.
To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> The New York Times </span></span></span></span></span></p>
<p><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"> </span></span></span></span></span></p>
<p><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><strong>Program will pay homeowners to sell at a loss<br />
</strong>In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave.</span></span></span></span></span></p>
<p></span></span></span></span></span></span><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">To read the full story, please <a href="http://http://www.nytimes.com/2010/03/08/business/08short.html?adxnnl=1&amp;hpw=&amp;adxnnlx=1268067879-FQJHM54HKNmCG0e+Ehk5Bg" target="_blank">click here</a>.</span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/11/obama-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Delay Evictions &#8211; Borrowers live rent free</title>
		<link>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/</link>
		<comments>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:03:31 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[deed in lieu of foreclosure]]></category>
		<category><![CDATA[evictions]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mission san jose schools]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[parkmont]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=129</guid>
		<description><![CDATA[Los Angeles Times
Many borrowers in default stay put as lenders delay evictions
Despite being months behind, many strapped residents are hanging on to their homes, essentially living rent-free.  Pressure on banks to modify loans and a glut of inventory are driving the trend.
To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> Los Angeles Times</span></span></span></span></span></span></span></span></span></span></span></p>
<p><strong>Many borrowers in default stay put as lenders delay evictions</strong><br />
Despite being months behind, many strapped residents are hanging on to their homes, essentially living rent-free.  Pressure on banks to modify loans and a glut of inventory are driving the trend.</p>
<p>To read the full story, please <a href="http://www.latimes.com/business/la-fi-squatters27-2010feb27,0,2929751,full.story">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Buyers Need to Know</title>
		<link>http://zaidapatel.com/2010/01/22/what-buyers-need-to-know/</link>
		<comments>http://zaidapatel.com/2010/01/22/what-buyers-need-to-know/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:54:32 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">/?p=124</guid>
		<description><![CDATA[The Wall Street Journal
What home sellers don’t tell buyers
As buyers ease back into the battered real-estate market, they’re often hitting a stumbling block:  Fibbing by home sellers.  Buyers should do their own due diligence and not rely on agents and sellers.

To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span style="font-family: Verdana;color: black;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> The Wall Street Journal</span></span></span></span></span></span></span></span></p>
<p><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span style="font-family: Verdana;color: black;font-size: x-small"><strong>What home sellers don’t tell buyers<br />
</strong>As buyers ease back into the battered real-estate market, they’re often hitting a stumbling block:  Fibbing by home sellers.  Buyers should do their own due diligence and not rely on agents and sellers.<br />
</span></span></span></span></p>
<p><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span style="font-family: Verdana;color: black;font-size: x-small">To read the full story, please <a href="http://online.wsj.com/article/SB10001424052748703535104574646600132632292.html#articleTabs%3Darticle">click here</a>. </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/01/22/what-buyers-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State/National Foreclosure Filing continue to Rise</title>
		<link>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/</link>
		<comments>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:12:06 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">/?p=119</guid>
		<description><![CDATA[Daily Breeze
State and national foreclosure filings continue to rise
Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year.
To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span><span><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span><span style="font-family: Verdana;color: black;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> Daily Breeze</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span><span style="font-family: Verdana;color: black;font-size: x-small"><strong>State and national foreclosure filings continue to rise<br />
</strong>Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year.</span></span></span></span></span></span></p>
<p>To read the full story, please <a href="http://www.dailybreeze.com/business/ci_14181818">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit will be extended</title>
		<link>http://zaidapatel.com/2009/11/06/tax-credit-will-be-extended/</link>
		<comments>http://zaidapatel.com/2009/11/06/tax-credit-will-be-extended/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:31:31 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=117</guid>
		<description><![CDATA[Congress has passed new legislation to extend the First Time Homebuyer credit of $8000, until April 30, 2010.  e  In addition, existing homeowners who has lived in their primary residence in the last five years, qualifies for a $6500 tax credit.  For more info, click here.]]></description>
			<content:encoded><![CDATA[<p>Congress has passed new legislation to extend the First Time Homebuyer credit of $8000, until April 30, 2010.  e  In addition, existing homeowners who has lived in their primary residence in the last five years, qualifies for a $6500 tax credit.  For more info, <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/11/06/tax-credit-will-be-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help from Fannie and Freddie for foreclosed home</title>
		<link>http://zaidapatel.com/2009/10/20/help-from-fannie-and-freddie-for-foreclosed-home/</link>
		<comments>http://zaidapatel.com/2009/10/20/help-from-fannie-and-freddie-for-foreclosed-home/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:10:38 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[smartbuy program]]></category>

		<guid isPermaLink="false">/?p=115</guid>
		<description><![CDATA[According to the California Association of Realtors,  Fannie Mae and Freddie Mac are offering financing incentives for buyers  of foreclosed homes owned by Fannie and Freddie.  Home buyers have until Oct. 30 to apply for Freddie Mac’s SmartBuy program, which started in July, and offers up to 3.5 percent of a home’s sale [...]]]></description>
			<content:encoded><![CDATA[<p>According to the California Association of Realtors, <strong> </strong>Fannie Mae and Freddie Mac are offering financing incentives for buyers  of foreclosed homes owned by Fannie and Freddie.  Home buyers have until Oct. 30 to apply for Freddie Mac’s SmartBuy program, which started in July, and offers up to 3.5 percent of a home’s sale price to help cover closing costs.</p>
<p>To qualify, the home must be a principal residence and must be selected from Freddie Mac’s HomeSteps Web site (<a href="http://www.homesteps.com/homeshoppers.htm">www.homesteps.com/homeshoppers.htm</a>) for its foreclosed properties. Loans must close by year’s end.  The HomeSteps properties also include two-year warranties on major appliances and electrical, plumbing, and air-conditioning and heating systems.</p>
<p>Fannie Mae’s HomePath program (<a href="http://www.homepath.com/">www.homepath.com</a>) is an ongoing program and offers more incentives than Freddie Mac’s.  Through participating lenders, Fannie will offer mortgages to buyers who make a down payment of 3 percent.  The buyers do not have to secure private mortgage insurance, a common practice with nearly all lenders.  Home buyers also can negotiate for Fannie Mae to offer closing-cost assistance.  Unlike Freddie Mac’s program, Fannie’s assistance level is not capped.  Under the HomePath program, the average participating homeowner has received payments equivalent to 3.75 percent of the loan’s value.</p>
<p><strong> </strong></p>
<p>To read the full story, please click here:</p>
<p><a href="http://www.nytimes.com/2009/10/11/realestate/11mort.html?_r=1&amp;ref=realestate">http://www.nytimes.com/2009/10/11/realestate/11mort.html?_r=1&amp;ref=realestate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/10/20/help-from-fannie-and-freddie-for-foreclosed-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation of Foreclosures and Short Sales</title>
		<link>http://zaidapatel.com/2009/10/02/taxation-of-foreclosures-and-short-sales/</link>
		<comments>http://zaidapatel.com/2009/10/02/taxation-of-foreclosures-and-short-sales/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:33:33 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[capital gain]]></category>
		<category><![CDATA[debt relief act]]></category>
		<category><![CDATA[deed in-lieu-of-foreclosures]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[notice of trustee sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">/?p=103</guid>
		<description><![CDATA[We receive lots of questions about tax liability of short sales and foreclosures.  As real estate brokers we are not licensed to give advice on this topic however we can lead you to the information that may answer your questions.

On December 20, 2007 the Mortgage Forgiveness Debt Relief Act of 2007 was enacted. Usually, debt [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #666666;font-size: 12px"><span style="font-size: 12pt;font-family: Calibri"><span style="color: #000000">We receive lots of questions about tax liability of short sales and foreclosures.  As real estate brokers we are not licensed to give advice on this topic however we can lead you to the information that may answer your questions.</span><br />
</span></span></strong></p>
<p style="font-size: 12pt;font-family: Calibri"><strong>On December 20, 2007 the Mortgage Forgiveness Debt Relief Act of 2007 was enacted. Usually, debt that is forgiven or cancelled by a lender must be included as income on your tax return and is taxable. The Mortgage Forgiveness Debt Relief Act of 2007 allows you to exclude certain cancelled debt on your principal residence from income.  More information regarding the Mortgage Debt Relief Act can be found on the IRS website below:</strong></p>
<p style="font-size: 12pt;font-family: Calibri"><strong><a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">http://www.irs.gov/individuals/article/0,,id=179414,00.html</a></strong></p>
<p><strong>Or the California Association of Realtors, Legal Department has put together an FAQ regarding the taxation of Foreclosures, Deeds in Lieu of Foreclosure, and Short Sales. This is more detailed and specific to California</strong>.      For more information, please <a href="http://www.parsonsgroup.com/taxes/car_faq.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/10/02/taxation-of-foreclosures-and-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyer&#8217;s Taking Advantage of Falling Prices</title>
		<link>http://zaidapatel.com/2009/08/21/buyers-taking-advantage-of-falling-prices/</link>
		<comments>http://zaidapatel.com/2009/08/21/buyers-taking-advantage-of-falling-prices/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:27:25 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=90</guid>
		<description><![CDATA[According to the New York Times, sales of previously owned homes surged in July as buyers stormed back to     the market, taking advantage of falling prices, lower interest rates and a     tax credit for first-time homeowners, an industry group reported on     Friday.  For [...]]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times, sales of previously owned homes surged in July as buyers stormed back to     the market, taking advantage of falling prices, lower interest rates and a     tax credit for first-time homeowners, an industry group reported on     Friday.  For full story, <a href="http://www.nytimes.com/2009/08/22/business/economy/22econ.html?_r=1">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/08/21/buyers-taking-advantage-of-falling-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax Credit $8000 on FHA Mortgage</title>
		<link>http://zaidapatel.com/2009/06/05/hud-tax-credit-8000-for-first-time-ho/</link>
		<comments>http://zaidapatel.com/2009/06/05/hud-tax-credit-8000-for-first-time-ho/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:28:01 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://zaidapatel.com/?p=83</guid>
		<description><![CDATA[According to the California Association of Realtors, qualified, first-time home buyers using a Federal Housing Administration (FHA)-insured mortgage now can apply the $8,000 federal tax credit toward their down payments, the U.S. Dept. of Housing and Urban Development (HUD) recently announced.
Currently, borrowers applying for an FHA-insured mortgage are required to issue minimum down payments of [...]]]></description>
			<content:encoded><![CDATA[<p>According to the California Association of Realtors, qualified, first-time home buyers using a Federal Housing Administration (FHA)-insured mortgage now can apply the $8,000 federal tax credit toward their down payments, the U.S. Dept. of Housing and Urban Development (HUD) recently announced.</p>
<p>Currently, borrowers applying for an FHA-insured mortgage are required to issue minimum down payments of 3.5 percent.  Buyers still must issue the mandatory 3.5 percent down payment, but the tax credit now can be used as an additional down payment, or for other closing costs, which can help lower principal balances and monthly payments.</p>
<p>To read the full story, please <a title="Tax Credit" href="http://money.cnn.com/2009/05/29/real_estate/tax_credit_as_downpayment/index.htm?postversion=2009060109" target="_self">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/06/05/hud-tax-credit-8000-for-first-time-ho/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Laing Stops Building in Fremont, CA</title>
		<link>http://zaidapatel.com/2009/04/25/john-laing-builder-has-left-fremont-ca/</link>
		<comments>http://zaidapatel.com/2009/04/25/john-laing-builder-has-left-fremont-ca/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:49:42 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[john laing]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[union city]]></category>
		<category><![CDATA[villa d'este]]></category>

		<guid isPermaLink="false">http://zaidapatel.com/?p=51</guid>
		<description><![CDATA[On February 1, 2009, I  listed  the model home (previously sales office),  and leased by John Laing Developer.    Every week-end, 30-40 homebuyers, came asking about the status of the John Laing builder.  Because the home I listed is owned by a private owner, I did not have any information about the builder&#8217;s status. 
Therefore,  [...]]]></description>
			<content:encoded><![CDATA[<p>On February 1, 2009, I  listed  the model home (previously sales office),  and leased by John Laing Developer.    Every week-end, 30-40 homebuyers, came asking about the status of the John Laing builder.  Because the home I listed is owned by a private owner, I did not have any information about the builder&#8217;s status. </p>
<p>Therefore,  I called the John Laing Headquarters  in February and I was told that they are not going to continue building or complete the Villa d&#8217;este community in Fremont.   It&#8217;s up to their lender to decide on the future of this community in the Ardenwood area.</p>
<p>However, since this is the only floorplan and home available, there is no competition.  Unfortunately, the asking price is not attractive to home buyers and timing is wrong,  due to the current economic trend.  The owner bought the model home for $1,400,000.   It is currently listed for $1,275,000 which is still a loss for the seller.    The property does have over $200,000 of upgrades with high end appliances.</p>
<p>Recent article about the John Laing company,  please <a href='http://www.homebuilder-bankruptcy.com/2009/03/john-laing-homes-unfinished-lots-and-home-sales-on-hold/'>click here</a>.</p>
<p>Article on <strong>Timeline of John Laing&#8217;s pathway to Bankruptcy</strong>, please <a href="http://www.builderonline.com/debt/john-laing-homes-pathway-to-bankruptcy.aspx">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/04/25/john-laing-builder-has-left-fremont-ca/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
