<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaida Patel, Realtor ----- Blog Website</title>
	<atom:link href="http://zaidapatel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaidapatel.com</link>
	<description>Broker Associate, California Department of Real Estate, License #01426152 ---- Viking Realty</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renting vs Buying a new home</title>
		<link>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/</link>
		<comments>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:02:57 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[east bay homes]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[low intereste rates]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=174</guid>
		<description><![CDATA[Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported. The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported.</p>
<p>The reason is that the carrying costs associated with homeownership,  such as property taxes and renovations, often cause homeowners to fail  to meet their other financial goals, the professor, Rich Arzaga, said.</p>
<p>Of course, there are critics of that logic.</p>
<p>“To state that owning a home is or isn’t a good investment is too  simplistic,” said Jeffrey Rogers, president of Integra Realty Resources,  a New York-based real estate appraisal firm. “It depends. In times of  relatively higher rents, low home values, and low interest rates, it  makes sense to own a home. But in a reverse market, it wouldn’t be  economically feasible. Over time, those who purchase in down or flat  markets with low interest rates come out ahead.”</p>
<p><a class="aligncenter" title="New American Dream is renting" href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215" target="_blank">click here on story: Reuters</a><a href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your home loan getting approved?</title>
		<link>http://zaidapatel.com/2011/10/17/is-your-home-loan-getting-approved/</link>
		<comments>http://zaidapatel.com/2011/10/17/is-your-home-loan-getting-approved/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:22:33 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=171</guid>
		<description><![CDATA[According to the New York times, the lenders today have strict guidelines, in order to get pre-qualified for a home loan purchase or a loan approved.  There are various reasons for potential buyers, not getting qualified, or loan not getting full approval.  One of the main reasons is not only because of FICO scores or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www2.realtoractioncenter.com/images/content/pagebuilder/23257.jpg" border="0" alt="Newsletter_MarketMatters_newspaper.JPG" width="42" height="32" /> According to the New York times, the lenders today have strict guidelines, in order to get pre-qualified for a home loan purchase or a loan approved.  There are various reasons for potential buyers, not getting qualified, or loan not getting full approval.  One of the main reasons is not only because of FICO scores or income information, but the property itself.</p>
<p><strong>Triggers for rejection</strong><br />
Last  year, more than two million people were turned down for homes,  according to federal data, often because the applicants didn’t meet  certain lender requirements or because their applications were  incomplete or otherwise problematic.  With lenders’ underwriting  criteria becoming more rigorous in recent years, it’s important buyers  know the most common triggers for mortgage-loan rejection.</p>
<p>Making sense of the story</p>
<ul>
<li>
<div>Insufficient income: Lenders want to be  sure borrowers can afford to make the mortgage payments.  Lenders  typically look for at least a two-year track record of income, which  could hurt those who have changed jobs recently.</p>
</div>
</li>
<li>
<div>Cloudy financial picture: Generally, total  debt payments, including the mortgage, cannot exceed 45 to 50 percent of  a borrower’s adjusted gross monthly income.  Overtime and bonuses are  included only if the borrower has worked for the same employer at least  two years, and has a history of receiving them.</p>
</div>
</li>
<li>
<div>Poor credit: Lenders typically reject applicants with FICO scores below 620.</p>
</div>
</li>
<li>
<div>Low appraisal: One of the predominant  reasons buyers are turned down for home loans is because the appraisal  on the property is too low.  A buyer may think he or she is purchasing a  house worth $800,000, but if the appraisal comes in less than that, the  lender will not loan the borrower the money.</p>
</div>
</li>
<li>
<div>Property problems: Sometimes issues turn up  within a house, like a major repair or safety issue that needs to be  addressed, before an application can be approved.</p>
</div>
</li>
<li>
<div>Information mix-ups: Approximately 12  percent of new mortgage applications were denied because of unverifiable  information or incomplete credit applications, according to the Federal  Financial Institutions Examination Council.</div>
</li>
</ul>
<p><a href="http://www.nytimes.com/2011/10/09/realestate/mortgages-triggers-for-rejection.html?_r=2&amp;ref=realestate" target="_blank">Read full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2011/10/17/is-your-home-loan-getting-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I do my own loan modification?</title>
		<link>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/</link>
		<comments>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:55:17 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[bankowned]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=157</guid>
		<description><![CDATA[What is a loan modification?  A loan modification is when your mortgage terms, rate and payments are modified to reach an affordable monthly payment. You must meet certain criteria to qualify for the most popular loan modification program provided by the government which is called HAMP or Home Affordable Modification Program. There are various reasons [...]]]></description>
			<content:encoded><![CDATA[<p>What is a loan modification?  A loan modification is when your mortgage terms, rate and payments are  modified to reach an affordable monthly payment. You must meet certain  criteria to qualify for the most popular loan modification program  provided by the government which is called HAMP or Home Affordable  Modification Program.</p>
<p>There are various reasons why homeowners are trying to get a loan modification.    One of the main reasons is due to a job loss which becomes a financial hardship.   And the question is  &#8216;<strong>Can I do my own loan modification?&#8217;.  The answer is YES.</strong> If you, the homeowner, is willing to spend time on the phone and do some paperwork, then you can do it.</p>
<p>The first thing a homeowner should do is call their lender (mortgage company), request for the loss mitigation department and ask for a loan modification package.    This will let them know that you are willing to work with them on getting your loan back on track.   They will give you a list of items that they want.  These items can include proof of income, hardship letter which states why you can&#8217;t pay the current mortgage, bank statements, and so on.  Be honest and provide what they are asking for and let them know your situation.  The lenders do not want to hear sob stories but just the facts and a summary of your ability to repay your loan.</p>
<p>If the lender doesn&#8217;t respond quickly, be patient.  There is a process and many homeowners, like you,  have submitted their requests, too.   At the same time, keep detailed records of all your calls. Once contact  is made, write down the name of the person with whom you spoke, his or  her identification number, the date and time of your conversation and a  summary of what was said. Also make copies of all your correspondence  and other paperwork. Lenders tend to lose things.</p>
<p>Avoid SCAMS from companies who offer services to do your loan modification for a fee.  That is illegal.  Only pay for services rendered, if any.  The main thing is keep informed, keep pushing and stay in communication with your lenders.  Nothing will kill your chances of modifying your loan than not communicating your situation to them and waiting until the last  minute to work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Affects the Value of your Property</title>
		<link>http://zaidapatel.com/2010/11/08/what-affects-the-value-of-your-property/</link>
		<comments>http://zaidapatel.com/2010/11/08/what-affects-the-value-of-your-property/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:46:36 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Ask price]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[Comparables]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=150</guid>
		<description><![CDATA[In understanding the market value of your property, we must deal with some factors that we have no control over.   These factors are physical qualities of your property and the competition. * Physical qualities: -         Location -         Age -         Size of House and Lot -         Floor plan and design style * The Competition: -         The [...]]]></description>
			<content:encoded><![CDATA[<p>In understanding the market value of your property, we must deal with some factors that we have no control over.   These factors are physical qualities of your property and the competition.</p>
<p>* Physical qualities:</p>
<p>-         Location</p>
<p>-         Age</p>
<p>-         Size of House and Lot</p>
<p>-         Floor plan and design style</p>
<p>* The Competition:</p>
<p>-         The number of similar properties for sale</p>
<p>-         Their prices and financing terms</p>
<p>-         Physical Condition</p>
<p>Then there are some factors that have no effect on the current value of your property.   These factors are original price and opinions of others.</p>
<p>* Original Price:</p>
<p>-         What you originally paid for your house</p>
<p>-         Credits or closing costs</p>
<p>-         Down Payment</p>
<p>-         The actual Sale Price</p>
<p>* Opinions</p>
<p>-         What people say your property is worth</p>
<p>-         Websites that contain comparable sales</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=3ba959e9-2b9b-48b2-80f1-1ebdac7e24f4" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/11/08/what-affects-the-value-of-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes Home Buyers Make</title>
		<link>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/</link>
		<comments>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:56:28 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[First-time buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=143</guid>
		<description><![CDATA[According to the Wall Street Journal, affordable home prices and historically low interest rates have created an ideal situation for many qualified first-time home buyers to purchase a house.  Despite this opportunity, some buyers may be overconfident and make mistakes during the home-buying process. MAKING SENSE OF THE STORY FOR CONSUMERS Some first-time buyers are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="font-family: Verdana"><span style="font-size: x-small">According to the Wall Street Journal, affordable home prices and historically low interest rates have created an ideal situation for many qualified first-time home buyers to purchase a house.  Despite this opportunity, some buyers may be overconfident and make mistakes during the home-buying process.</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="font-family: Verdana;font-size: x-small"> </span></p>
<p><span style="font-family: Verdana;font-size: x-small">MAKING SENSE OF THE STORY FOR CONSUMERS</span></p>
<ul>
<li>
<div><span style="font-family: Verdana;font-size: x-small">Some first-time buyers are unaware of the vast amount of paperwork and negotiations that go into purchasing a home.  As a result, buyers may think they can save money by forgoing the use of a REALTOR®.  However, managing the nuances of offers, inspections, financing, and other pivotal steps when buying a home often causes confusion and anxiety for buyers.  Working with a REALTOR®&#8211;who is obligated to put the buyer’s best interests first&#8211;will help to alleviate buyer concerns during this process.</p>
<p></span></div>
</li>
<li>
<div><span style="font-family: Verdana;font-size: x-small">Online mortgage calculators can help buyers estimate the amount of house they can afford, but calculators should not be the sole source for mortgage-approval information.  Buyers are advised to meet with a mortgage broker or banker prior to beginning the home search to help determine the loan amount for which they are most likely to be approved.</p>
<p></span></div>
</li>
<li>
<div><span style="font-family: Verdana;font-size: x-small">Although there is a large selection of homes available for sale, home buyers should not assume they can make low offers or unreasonable demands.  Even in hard-hit housing markets, homes in desirable neighborhoods are receiving multiple offers.</span></div>
</li>
</ul>
<p><span style="font-family: Verdana;font-size: x-small">To read the full story, please <a href="http://online.wsj.com/article/SB10001424052748703579804575441472748516734.html?mod=WSJ_hpp_sections_realestate" target="_blank">click here</a>.</span><span style="font-size: x-small"><br />
</span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=81e7315f-cb58-4b72-9ef4-68ba6808c75e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it a good time to BUY?</title>
		<link>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/</link>
		<comments>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:15:11 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=139</guid>
		<description><![CDATA[Yes, but no need to rush.  According to the Wall Street Journal, many housing economists have said that for borrowers with stable incomes, good credit history, and FICO scores of at least 620, now is an opportune time to purchase a home.  Although inventory rates are below the long-run average, there still are plenty of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">Yes, but no need to rush.  According to the Wall Street Journal, many housing economists have said that for borrowers with stable incomes, good credit history, and FICO scores of at least 620, now is an opportune time to purchase a home.  Although inventory rates are below the long-run average, there still are plenty of options available for buyers of high-end homes. Things to think about are as follows:<br />
</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">Closely-watched indices, including the Standard &amp; Poor’s/Case Shiller Index, indicate that the high end of the market didn’t experience the same dramatic price appreciation as the low end. Home prices in this segment have not declined as steeply as homes in the mid- to low-end of the market.  Additionally, many discretionary sellers in the high end—those who do not have to sell their homes—are opting to wait until home prices rise before listing their homes for sale.</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">The high end of the market also is facing challenges with buyers qualifying for financing.  During the height of the market, many high-end home purchases were fueled by exotic mortgage products.  Now that those mortgages are no longer readily available, many lenders are requiring borrowers to provide proof of income, such as W-2s and recent paystubs, as well as demonstrate their ability to meet the monthly mortgage obligation.</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">To read the full story, please <a href="http://blogs.wsj.com/developments/2010/03/27/a-good-time-to-buy-yes-but-no-need-to-rush/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+%28WSJ.com%3A+Developments+Blog%29&amp;mod=WSJ_Real+Estate_BLOGSDEVELOPMENTSFEED">click here</a>.<br />
</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><br />
</span></span></span></span></span></span></span></span></span></span></span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4e1943e6-f4ed-46c7-9753-d6c1d348b2be" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Housing Plan</title>
		<link>http://zaidapatel.com/2010/03/11/obama-housing-plan/</link>
		<comments>http://zaidapatel.com/2010/03/11/obama-housing-plan/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:21:56 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=133</guid>
		<description><![CDATA[The New York Times Program will pay homeowners to sell at a loss In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> The New York Times </span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"> </span></span></span></span></span></p>
<p><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><strong>Program will pay homeowners to sell at a loss<br />
</strong>In an effort to end the foreclosure crisis, the Obama administration has been trying to keep defaulting owners in their homes.  Now it will take a new approach: Paying some of them to leave.</span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">To read the full story, please <a href="http://www.nytimes.com/2010/03/08/business/08short.html?adxnnl=1&amp;hpw=&amp;adxnnlx=1268067879-FQJHM54HKNmCG0e+Ehk5Bg" target="_blank">click here</a>.</span></span></span></span></span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/11/obama-housing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Delay Evictions &#8211; Borrowers live rent free</title>
		<link>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/</link>
		<comments>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:03:31 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[deed in lieu of foreclosure]]></category>
		<category><![CDATA[evictions]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mission san jose schools]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[parkmont]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=129</guid>
		<description><![CDATA[Los Angeles Times Many borrowers in default stay put as lenders delay evictions Despite being months behind, many strapped residents are hanging on to their homes, essentially living rent-free.  Pressure on banks to modify loans and a glut of inventory are driving the trend. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> Los Angeles Times</span></span></span></span></span></span></span></span></span></span></span></p>
<p><strong>Many borrowers in default stay put as lenders delay evictions</strong><br />
Despite being months behind, many strapped residents are hanging on to their homes, essentially living rent-free.  Pressure on banks to modify loans and a glut of inventory are driving the trend.</p>
<p>To read the full story, please <a href="http://www.latimes.com/business/la-fi-squatters27-2010feb27,0,2929751,full.story">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Buyers Need to Know</title>
		<link>http://zaidapatel.com/2010/01/22/what-buyers-need-to-know/</link>
		<comments>http://zaidapatel.com/2010/01/22/what-buyers-need-to-know/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:54:32 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">/?p=124</guid>
		<description><![CDATA[The Wall Street Journal What home sellers don’t tell buyers As buyers ease back into the battered real-estate market, they’re often hitting a stumbling block:  Fibbing by home sellers.  Buyers should do their own due diligence and not rely on agents and sellers. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span style="font-family: Verdana;color: black;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> The Wall Street Journal</span></span></span></span></span></span></span></span></p>
<p><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span style="font-family: Verdana;color: black;font-size: x-small"><strong>What home sellers don’t tell buyers<br />
</strong>As buyers ease back into the battered real-estate market, they’re often hitting a stumbling block:  Fibbing by home sellers.  Buyers should do their own due diligence and not rely on agents and sellers.<br />
