<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaida Patel, Realtor ----- Blog Website &#187; buying</title>
	<atom:link href="http://zaidapatel.com/tag/buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaidapatel.com</link>
	<description>Broker Associate, California Department of Real Estate, License #01426152 ---- Viking Realty</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renting vs Buying a new home</title>
		<link>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/</link>
		<comments>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:02:57 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[east bay homes]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[low intereste rates]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=174</guid>
		<description><![CDATA[Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported. The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported.</p>
<p>The reason is that the carrying costs associated with homeownership,  such as property taxes and renovations, often cause homeowners to fail  to meet their other financial goals, the professor, Rich Arzaga, said.</p>
<p>Of course, there are critics of that logic.</p>
<p>“To state that owning a home is or isn’t a good investment is too  simplistic,” said Jeffrey Rogers, president of Integra Realty Resources,  a New York-based real estate appraisal firm. “It depends. In times of  relatively higher rents, low home values, and low interest rates, it  makes sense to own a home. But in a reverse market, it wouldn’t be  economically feasible. Over time, those who purchase in down or flat  markets with low interest rates come out ahead.”</p>
<p><a class="aligncenter" title="New American Dream is renting" href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215" target="_blank">click here on story: Reuters</a><a href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State/National Foreclosure Filing continue to Rise</title>
		<link>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/</link>
		<comments>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:12:06 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">/?p=119</guid>
		<description><![CDATA[Daily Breeze State and national foreclosure filings continue to rise Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span><span><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span><span style="font-family: Verdana;color: black;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> Daily Breeze</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span><span style="color: black"><span style="color: black"><span style="font-family: Verdana;color: black;font-size: x-small"><span><span style="font-family: Verdana;color: black;font-size: x-small"><strong>State and national foreclosure filings continue to rise<br />
</strong>Even as the economy and real estate market show signs of stabilizing, foreclosure filings continued to grow in California and nationwide last year.</span></span></span></span></span></span></p>
<p>To read the full story, please <a href="http://www.dailybreeze.com/business/ci_14181818">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/01/18/statnational-foreclosure-filing-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

