<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaida Patel, Realtor ----- Blog Website &#187; loan</title>
	<atom:link href="http://zaidapatel.com/tag/loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaidapatel.com</link>
	<description>Broker Associate, California Department of Real Estate, License #01426152 ---- Viking Realty</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renting vs Buying a new home</title>
		<link>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/</link>
		<comments>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:02:57 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[east bay homes]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[low intereste rates]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=174</guid>
		<description><![CDATA[Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported. The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported.</p>
<p>The reason is that the carrying costs associated with homeownership,  such as property taxes and renovations, often cause homeowners to fail  to meet their other financial goals, the professor, Rich Arzaga, said.</p>
<p>Of course, there are critics of that logic.</p>
<p>“To state that owning a home is or isn’t a good investment is too  simplistic,” said Jeffrey Rogers, president of Integra Realty Resources,  a New York-based real estate appraisal firm. “It depends. In times of  relatively higher rents, low home values, and low interest rates, it  makes sense to own a home. But in a reverse market, it wouldn’t be  economically feasible. Over time, those who purchase in down or flat  markets with low interest rates come out ahead.”</p>
<p><a class="aligncenter" title="New American Dream is renting" href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215" target="_blank">click here on story: Reuters</a><a href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I do my own loan modification?</title>
		<link>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/</link>
		<comments>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:55:17 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[bankowned]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[making home affordable]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=157</guid>
		<description><![CDATA[What is a loan modification?  A loan modification is when your mortgage terms, rate and payments are modified to reach an affordable monthly payment. You must meet certain criteria to qualify for the most popular loan modification program provided by the government which is called HAMP or Home Affordable Modification Program. There are various reasons [...]]]></description>
			<content:encoded><![CDATA[<p>What is a loan modification?  A loan modification is when your mortgage terms, rate and payments are  modified to reach an affordable monthly payment. You must meet certain  criteria to qualify for the most popular loan modification program  provided by the government which is called HAMP or Home Affordable  Modification Program.</p>
<p>There are various reasons why homeowners are trying to get a loan modification.    One of the main reasons is due to a job loss which becomes a financial hardship.   And the question is  &#8216;<strong>Can I do my own loan modification?&#8217;.  The answer is YES.</strong> If you, the homeowner, is willing to spend time on the phone and do some paperwork, then you can do it.</p>
<p>The first thing a homeowner should do is call their lender (mortgage company), request for the loss mitigation department and ask for a loan modification package.    This will let them know that you are willing to work with them on getting your loan back on track.   They will give you a list of items that they want.  These items can include proof of income, hardship letter which states why you can&#8217;t pay the current mortgage, bank statements, and so on.  Be honest and provide what they are asking for and let them know your situation.  The lenders do not want to hear sob stories but just the facts and a summary of your ability to repay your loan.</p>
<p>If the lender doesn&#8217;t respond quickly, be patient.  There is a process and many homeowners, like you,  have submitted their requests, too.   At the same time, keep detailed records of all your calls. Once contact  is made, write down the name of the person with whom you spoke, his or  her identification number, the date and time of your conversation and a  summary of what was said. Also make copies of all your correspondence  and other paperwork. Lenders tend to lose things.</p>
<p>Avoid SCAMS from companies who offer services to do your loan modification for a fee.  That is illegal.  Only pay for services rendered, if any.  The main thing is keep informed, keep pushing and stay in communication with your lenders.  Nothing will kill your chances of modifying your loan than not communicating your situation to them and waiting until the last  minute to work something out.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2011/06/27/can-i-do-my-own-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes Home Buyers Make</title>
		<link>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/</link>
		<comments>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:56:28 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[First-time buyer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=143</guid>
		<description><![CDATA[According to the Wall Street Journal, affordable home prices and historically low interest rates have created an ideal situation for many qualified first-time home buyers to purchase a house.  Despite this opportunity, some buyers may be overconfident and make mistakes during the home-buying process. MAKING SENSE OF THE STORY FOR CONSUMERS Some first-time buyers are [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="font-family: Verdana"><span style="font-size: x-small">According to the Wall Street Journal, affordable home prices and historically low interest rates have created an ideal situation for many qualified first-time home buyers to purchase a house.  Despite this opportunity, some buyers may be overconfident and make mistakes during the home-buying process.</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="font-family: Verdana;font-size: x-small"> </span></p>
<p><span style="font-family: Verdana;font-size: x-small">MAKING SENSE OF THE STORY FOR CONSUMERS</span></p>
<ul>
<li>
<div><span style="font-family: Verdana;font-size: x-small">Some first-time buyers are unaware of the vast amount of paperwork and negotiations that go into purchasing a home.  As a result, buyers may think they can save money by forgoing the use of a REALTOR®.  However, managing the nuances of offers, inspections, financing, and other pivotal steps when buying a home often causes confusion and anxiety for buyers.  Working with a REALTOR®&#8211;who is obligated to put the buyer’s best interests first&#8211;will help to alleviate buyer concerns during this process.</p>
<p></span></div>
</li>
<li>
<div><span style="font-family: Verdana;font-size: x-small">Online mortgage calculators can help buyers estimate the amount of house they can afford, but calculators should not be the sole source for mortgage-approval information.  Buyers are advised to meet with a mortgage broker or banker prior to beginning the home search to help determine the loan amount for which they are most likely to be approved.</p>
<p></span></div>
</li>
<li>
<div><span style="font-family: Verdana;font-size: x-small">Although there is a large selection of homes available for sale, home buyers should not assume they can make low offers or unreasonable demands.  Even in hard-hit housing markets, homes in desirable neighborhoods are receiving multiple offers.</span></div>
</li>
</ul>
<p><span style="font-family: Verdana;font-size: x-small">To read the full story, please <a href="http://online.wsj.com/article/SB10001424052748703579804575441472748516734.html?mod=WSJ_hpp_sections_realestate" target="_blank">click here</a>.</span><span style="font-size: x-small"><br />
</span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=81e7315f-cb58-4b72-9ef4-68ba6808c75e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/09/03/mistakes-home-buyers-make/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it a good time to BUY?</title>
		<link>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/</link>
		<comments>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:15:11 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=139</guid>
		<description><![CDATA[Yes, but no need to rush.  According to the Wall Street Journal, many housing economists have said that for borrowers with stable incomes, good credit history, and FICO scores of at least 620, now is an opportune time to purchase a home.  Although inventory rates are below the long-run average, there still are plenty of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">Yes, but no need to rush.  According to the Wall Street Journal, many housing economists have said that for borrowers with stable incomes, good credit history, and FICO scores of at least 620, now is an opportune time to purchase a home.  Although inventory rates are below the long-run average, there still are plenty of options available for buyers of high-end homes. Things to think about are as follows:<br />
</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">Closely-watched indices, including the Standard &amp; Poor’s/Case Shiller Index, indicate that the high end of the market didn’t experience the same dramatic price appreciation as the low end. Home prices in this segment have not declined as steeply as homes in the mid- to low-end of the market.  Additionally, many discretionary sellers in the high end—those who do not have to sell their homes—are opting to wait until home prices rise before listing their homes for sale.</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">The high end of the market also is facing challenges with buyers qualifying for financing.  During the height of the market, many high-end home purchases were fueled by exotic mortgage products.  Now that those mortgages are no longer readily available, many lenders are requiring borrowers to provide proof of income, such as W-2s and recent paystubs, as well as demonstrate their ability to meet the monthly mortgage obligation.</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small">To read the full story, please <a href="http://blogs.wsj.com/developments/2010/03/27/a-good-time-to-buy-yes-but-no-need-to-rush/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wsj%2Fdevelopments%2Ffeed+%28WSJ.com%3A+Developments+Blog%29&amp;mod=WSJ_Real+Estate_BLOGSDEVELOPMENTSFEED">click here</a>.<br />
</span></span></span></span></span></span></span></span></span></span></span></p>
<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><br />
</span></span></span></span></span></span></span></span></span></span></span></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=4e1943e6-f4ed-46c7-9753-d6c1d348b2be" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/04/02/is-it-a-good-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Loan Fees for Homebuyers</title>
		<link>http://zaidapatel.com/2009/04/24/new-loan-fees-for-homebuyers/</link>
		<comments>http://zaidapatel.com/2009/04/24/new-loan-fees-for-homebuyers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:28:45 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[720]]></category>
		<category><![CDATA[740]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mission san jose schools]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[parkmont]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zaidapatel.com/?p=38</guid>
		<description><![CDATA[SF Chronicle Beginning April 1, Fannie Mae and Freddie Mac will increase mandatory fees and toughen credit-score and down-payment rules. Under the new guidelines, applicants will be charged more for down payments of less than 30 percent. Home buyers with FICO scores between 700 and 720 will pay an extra three-quarters of a point. Applicants who purchase [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" src="http://zaidapatel.com/files/2009/04/newsletter_marketmatters_newspaper2.jpg" alt="newsletter_marketmatters_newspaper2" width="42" height="32" /> SF Chronicle</p>
<p><span style="color: #000000">Beginning April 1, Fannie Mae and Freddie Mac will increase mandatory fees and toughen credit-score and down-payment rules. </span></p>
<div style="margin: 0in 0in 0pt"><span style="color: #000000">Under the new guidelines, applicants will be charged more for down payments of less than 30 percent. Home buyers with FICO scores between 700 and 720 will pay an extra three-quarters of a point. Applicants who purchase a condominium and do not have a 25 percent down payment also will pay a three-quarter point add-on penalty, regardless of their FICO score, for purchasing a condominium instead of a single-family home.</span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000">The two Government Sponsored Enterprises (GSEs) said the additional fees are to counter higher risks and losses associated with certain loan products, buyer equity stakes, and credit scores.</span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000"><br />
</span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000">To read the full story, please <a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/0pSgy951049K/" target="_blank"><strong><span style="color: #003366">click here</span></strong></a></span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000"><strong><span style="color: #003366"><br />
</span></strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/04/24/new-loan-fees-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://zaidapatel.com/2009/04/20/hello-world/</link>
		<comments>http://zaidapatel.com/2009/04/20/hello-world/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:30:49 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[john laing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[patel]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtyworld]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[zaida]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/2009/04/03/hello-world/</guid>
		<description><![CDATA[Thank you for visiting ZaidaPatel.com.   As one of the premier real estate services in the San Francisco bay area, we offer valuable real estate information and news to buyers and sellers in all areas related to real estate with a particular emphasis on the east bay communities of Fremont, Union City, Newark, Hayward, Dublin, Pleasanton [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting ZaidaPatel.com.   As one of the premier real estate services in the San Francisco bay area, we offer valuable real estate information and news to buyers and sellers in all areas related to real estate with a particular emphasis on the east bay communities of Fremont, Union City, Newark, Hayward, Dublin, Pleasanton and San Ramon.</p>
<p>The SF bay area Ca real estate is changing rapidly. We know it is important for buyers and sellers to stay informed on home values. I  specialize in reporting current market information and news concerning Fremont, Union City, Newark, Hayward, Dublin, Pleasanton and San Ramon real estate.</p>
<ol>
<li>I won&#8217;t waste your time &#8211; when an offer is made, I&#8217;ll require acceptance or a counter offer within 24 to 48 hours.</li>
<li>You&#8217;ll have the advantage of personal, one-on-one attention, as well as my dynamic web and e-mail resources.</li>
</ol>
<p style="text-align: left">Feel free to call my cell phone (510-676-2236) or send me an e-mail (zpatel@rwnetwork.com).</p>
<p style="text-align: left"><em>- Realty World Viking Realty</em></p>
<p><a href="/wp-admin/">Login to the admin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/04/20/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

