<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zaida Patel, Realtor ----- Blog Website &#187; san ramon</title>
	<atom:link href="http://zaidapatel.com/tag/san-ramon/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaidapatel.com</link>
	<description>Broker Associate, California Department of Real Estate, License #01426152 ---- Viking Realty</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:05:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Renting vs Buying a new home</title>
		<link>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/</link>
		<comments>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:02:57 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[east bay homes]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[low intereste rates]]></category>
		<category><![CDATA[own]]></category>
		<category><![CDATA[property tax]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=174</guid>
		<description><![CDATA[Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported. The reason [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to rent or own?  It is a matter of opinion.  According to the New York Real Estate news, a professor UC Berkeley,  who did a case study said it is better to rent all the time.  &#8220;And not just from a practical standpoint; also from a financial one, Reuters reported.</p>
<p>The reason is that the carrying costs associated with homeownership,  such as property taxes and renovations, often cause homeowners to fail  to meet their other financial goals, the professor, Rich Arzaga, said.</p>
<p>Of course, there are critics of that logic.</p>
<p>“To state that owning a home is or isn’t a good investment is too  simplistic,” said Jeffrey Rogers, president of Integra Realty Resources,  a New York-based real estate appraisal firm. “It depends. In times of  relatively higher rents, low home values, and low interest rates, it  makes sense to own a home. But in a reverse market, it wouldn’t be  economically feasible. Over time, those who purchase in down or flat  markets with low interest rates come out ahead.”</p>
<p><a class="aligncenter" title="New American Dream is renting" href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215" target="_blank">click here on story: Reuters</a><a href="http://www.reuters.com/article/2012/02/15/us-housing-americandream-idUSTRE81E1LG20120215"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2012/02/23/renting-vs-buying-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Delay Evictions &#8211; Borrowers live rent free</title>
		<link>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/</link>
		<comments>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:03:31 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[deed in lieu of foreclosure]]></category>
		<category><![CDATA[evictions]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mission san jose schools]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[parkmont]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://zpatel.blogs.rwnetwork.com/?p=129</guid>
		<description><![CDATA[Los Angeles Times Many borrowers in default stay put as lenders delay evictions Despite being months behind, many strapped residents are hanging on to their homes, essentially living rent-free.  Pressure on banks to modify loans and a glut of inventory are driving the trend. To read the full story, please click here.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Arial;color: black;font-size: xx-small"><span style="color: black"><span style="font-family: Verdana;font-size: x-small"><img src="http://img.getactivehub.com/gv2/custom_images/carealtors/Newsletter_MarketMatters_newspaper.JPG" border="0" alt="" /> Los Angeles Times</span></span></span></span></span></span></span></span></span></span></span></p>
<p><strong>Many borrowers in default stay put as lenders delay evictions</strong><br />
Despite being months behind, many strapped residents are hanging on to their homes, essentially living rent-free.  Pressure on banks to modify loans and a glut of inventory are driving the trend.</p>
<p>To read the full story, please <a href="http://www.latimes.com/business/la-fi-squatters27-2010feb27,0,2929751,full.story">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2010/03/05/lenders-delay-evictions-borrowers-live-rent-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Laing Stops Building in Fremont, CA</title>
		<link>http://zaidapatel.com/2009/04/25/john-laing-builder-has-left-fremont-ca/</link>
		<comments>http://zaidapatel.com/2009/04/25/john-laing-builder-has-left-fremont-ca/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 16:49:42 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Buying Homes]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[chapter 11]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[emaar]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[john laing]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[pleasanton]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[union city]]></category>
		<category><![CDATA[villa d'este]]></category>

		<guid isPermaLink="false">http://zaidapatel.com/?p=51</guid>
		<description><![CDATA[On February 1, 2009, I  listed  the model home (previously sales office),  and leased by John Laing Developer.    Every week-end, 30-40 homebuyers, came asking about the status of the John Laing builder.  Because the home I listed is owned by a private owner, I did not have any information about the builder&#8217;s status. Therefore,  [...]]]></description>
			<content:encoded><![CDATA[<p>On February 1, 2009, I  listed  the model home (previously sales office),  and leased by John Laing Developer.    Every week-end, 30-40 homebuyers, came asking about the status of the John Laing builder.  Because the home I listed is owned by a private owner, I did not have any information about the builder&#8217;s status. </p>
<p>Therefore,  I called the John Laing Headquarters  in February and I was told that they are not going to continue building or complete the Villa d&#8217;este community in Fremont.   It&#8217;s up to their lender to decide on the future of this community in the Ardenwood area.</p>
<p>However, since this is the only floorplan and home available, there is no competition.  Unfortunately, the asking price is not attractive to home buyers and timing is wrong,  due to the current economic trend.  The owner bought the model home for $1,400,000.   It is currently listed for $1,275,000 which is still a loss for the seller.    The property does have over $200,000 of upgrades with high end appliances.</p>
<p>Recent article about the John Laing company,  please <a href='http://www.homebuilder-bankruptcy.com/2009/03/john-laing-homes-unfinished-lots-and-home-sales-on-hold/'>click here</a>.</p>
<p>Article on <strong>Timeline of John Laing&#8217;s pathway to Bankruptcy</strong>, please <a href="http://www.builderonline.com/debt/john-laing-homes-pathway-to-bankruptcy.aspx">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/04/25/john-laing-builder-has-left-fremont-ca/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Loan Fees for Homebuyers</title>
		<link>http://zaidapatel.com/2009/04/24/new-loan-fees-for-homebuyers/</link>
		<comments>http://zaidapatel.com/2009/04/24/new-loan-fees-for-homebuyers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:28:45 +0000</pubDate>
		<dc:creator>Zaida Patel</dc:creator>
				<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[720]]></category>
		<category><![CDATA[740]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[down payment]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mission san jose schools]]></category>
		<category><![CDATA[newark]]></category>
		<category><![CDATA[parkmont]]></category>
		<category><![CDATA[san ramon]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[union city]]></category>

		<guid isPermaLink="false">http://zaidapatel.com/?p=38</guid>
		<description><![CDATA[SF Chronicle Beginning April 1, Fannie Mae and Freddie Mac will increase mandatory fees and toughen credit-score and down-payment rules. Under the new guidelines, applicants will be charged more for down payments of less than 30 percent. Home buyers with FICO scores between 700 and 720 will pay an extra three-quarters of a point. Applicants who purchase [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-62" src="http://zaidapatel.com/files/2009/04/newsletter_marketmatters_newspaper2.jpg" alt="newsletter_marketmatters_newspaper2" width="42" height="32" /> SF Chronicle</p>
<p><span style="color: #000000">Beginning April 1, Fannie Mae and Freddie Mac will increase mandatory fees and toughen credit-score and down-payment rules. </span></p>
<div style="margin: 0in 0in 0pt"><span style="color: #000000">Under the new guidelines, applicants will be charged more for down payments of less than 30 percent. Home buyers with FICO scores between 700 and 720 will pay an extra three-quarters of a point. Applicants who purchase a condominium and do not have a 25 percent down payment also will pay a three-quarter point add-on penalty, regardless of their FICO score, for purchasing a condominium instead of a single-family home.</span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000">The two Government Sponsored Enterprises (GSEs) said the additional fees are to counter higher risks and losses associated with certain loan products, buyer equity stakes, and credit scores.</span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000"><br />
</span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000">To read the full story, please <a rel="nofollow" href="http://takeaction.realtoractioncenter.com/ct/0pSgy951049K/" target="_blank"><strong><span style="color: #003366">click here</span></strong></a></span></div>
<div style="margin: 0in 0in 0pt"><span style="color: #000000"><strong><span style="color: #003366"><br />
</span></strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://zaidapatel.com/2009/04/24/new-loan-fees-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

